Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am CDT | May 29, 2022, 11:59pm CDT | $40.00 Race Fee + $3.32 SignUp Fee |
May 30, 2022, 12:00am CDT | May 30, 2022, 7:00am CDT | $45.00 Race Fee + $3.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am CDT | May 29, 2022, 11:59pm CDT | $35.00 Race Fee + $3.03 SignUp Fee |
May 30, 2022, 12:00am CDT | May 30, 2022, 7:30am CDT | $40.00 Race Fee + $3.32 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am CDT | May 29, 2022, 11:59pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
May 30, 2022, 12:00am CDT | May 30, 2022, 8:30am CDT | $30.00 Race Fee + $2.74 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am CDT | May 30, 2022, 5:00pm CDT | $40.00 Race Fee + $3.32 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am CDT | May 30, 2022, 5:00pm CDT | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am CDT | May 30, 2022, 5:00pm CDT | $25.00 Race Fee + $2.45 SignUp Fee |
Thank you! Your message was posted to Facebook.