Registration Starting | Registration Ending | Price |
---|---|---|
March 23, 2023, 7:00am CDT | April 30, 2023, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
May 1, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
May 29, 2023, 12:00am CDT | May 29, 2023, 7:00am CDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 23, 2023, 7:00am CDT | April 30, 2023, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
May 1, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
May 29, 2023, 12:00am CDT | May 29, 2023, 7:30am CDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 23, 2023, 7:00am CDT | April 30, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
May 1, 2023, 12:00am CDT | May 28, 2023, 11:59pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
May 29, 2023, 12:00am CDT | May 29, 2023, 8:30am CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 23, 2023, 7:00am CDT | April 30, 2023, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
May 1, 2023, 12:00am CDT | May 29, 2023, 12:00pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 23, 2023, 7:00am CDT | April 30, 2023, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
May 1, 2023, 12:00am CDT | May 29, 2023, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 23, 2023, 7:00am CDT | April 30, 2023, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
May 1, 2023, 12:00am CDT | May 29, 2023, 12:00pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
Thank you! Your message was posted to Facebook.